Top 10 best smartphone to buy in 2018 september.
Top 10 best smartphone to buy in 2018 September.
10 Best Smartphones | ||
---|---|---|
Phone Name | Phone Rank | Phone Rating |
Samsung Galaxy S9 Plus | 1st | 9.5 out of 10 |
Apple iPhone X | 2nd | 9.4 out of 10 |
Google Pixel 2 XL | 3rd | 9.3 out of 10 |
Samsung Galaxy S9 | 4th | 9.3 out of 10 |
LG G7 ThinQ | 5th | 9.2 out of 10 |
Samsung Galaxy Note 8 | 6th | 9.2 out of 10 |
LG V30 | 7th | 9.1 out of 10 |
Samsung Galaxy S8 Plus | 8th | 9.1 out of 10 |
OnePlus 6 | 9th | 9.0 out of 10 |
Huawei P20 PRO | 10th | 8.9 out of 10 |
Apple iPhone X
Apple iphone x
The iPhone X was a big gambling apple, but who actually paid us six months in our tests? Losing the home button and changing the design was a dangerous step, but there was a need for many years to build equality and advanced design, extra power, front screen - the best apple iphone ever made.Pros
Feels like a future and feels
Face ID works well
OLED display is falling jaws
Portrait mode with new light effect is in front
It's fastest for AR and more
Dual cameras take better pictures
wireless charging
Cons
it's very expensive
Fast charging cost is additional
Home button has been deleted
learning curve
It has a new new shape, top notch and a high price, but it is also the best iPhone that has been made. The iPhone 5.8-inch OLDD screen is the best screen in front of the apple. From iPhone 8 and 8 Plus, it is too far for many reasons:
The tangency, the quality, the fact is that it fills the entire front and color reproduction of the phone. The battery life of the iPhone X is very good, but it is not the best in the classroom. If you are a big user, you may have a hard time lasting more than 12 hours, but for most users, it will last all day.
The cameras on iPhones are always great, and the iPhone X is no different. The camera at X is often beautiful, which still offers images which are rich in detail. If you want to present high-end devices then this is the best phone to buy.
Read also: Best quotes for you
2.
Samsung Galaxy S9 Plus
ProfessionalsElegant design
outstanding performance
Great camera
Android oreo
Excellent audio experience
Cannes
Battery backup is not so good
SPECIFICATION | |
---|---|
Processor | Octa-core Qualcomm Snapdragon 845 |
RAM | 6GB |
GPU | Adreno 630 |
Screen size | 6.2-inches |
Screen resolution | 1440 x 2960 |
Screen type | Super AMOLED capacitive touchscreen |
Front camera | 8-megapixel |
Rear camera | Dual 12+12-megapixel |
Flash | Dual-LED |
GPS | Yes |
Compass | Yes |
Storage | 64/128/256GB |
Memory card slot | microSD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0 |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
NFC | Yes |
Wireless data | 4G |
Dimensions | 158.1 x 73.8 x 8.5 mm |
Weight | 189g |
Operating system | Android 8.0 |
Battery size | 3,500mAh |
3.
Google Pixel 2 XL
Pros
Camera image quality best
Beautiful and topno
Extra software experience with stock Android Oreo
Good battery life
Fast charging with 90% charge in 60 minutes
Pixel 2XL exclusive features such as Google lens, active edge are way cool
Cons
No wireless charging
Uninterrupted screen
very expensive
SPECIFICATION | |
---|---|
Processor | Qualcomm MSM8998 Snapdragon 835 |
RAM | 4GB |
GPU | Adreno 540 |
Screen size | 6.0-inches |
Screen resolution | 1440 x 2880 |
Screen type | P-OLED capacitive touchscreen |
Front camera | 8-megapixel |
Rear camera | 12-megapixel |
Flash | Dual-LED |
GPS | Yes |
Compass | Yes |
Storage | 64/128GB |
Memory card slot | no |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
NFC | Yes |
Wireless data | 4G |
Dimensions | 157.9 x 76.7 x 7.9 mm |
Weight | 175g |
Operating system | Android 8.0 |
Battery size | 3,520mAh |
4.
Samsung Galaxy S9
PROS:
- The fastest Android phones
- Premium water-tight design
- Class-leading AMOLED screen
- Great audio skills and stereo speakers
- Variable aperture camera
- 960fps slow-mo, automatic motion detection
- Class-leading still and video quality
- Excellent retail bundle
- Better low-light photos
CONS:
- AR Emoji are creepy
- Not-So-Intelligent Scan
- Slow to issue Android updates
- No fast charging
SPECIFICATION | |
---|---|
Processor | Octa-core Qualcomm Snapdragon 845 |
RAM | 4GB |
GPU | Adreno 630 |
Screen size | 5.8-inches |
Screen resolution | 1440 x 2960 |
Screen type | Super AMOLED capacitive touchscreen |
Front camera | 8-megapixel |
Rear camera | 12-megapixel |
Flash | Dual-LED |
GPS | Yes |
Compass | Yes |
Storage | 64/128/256GB |
Memory card slot | microSD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0 |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
NFC | Yes |
Wireless data | 4G |
Dimensions | 147.7 x 68.7 x 8.5 mm |
Weight | 163g |
Operating system | Android 8.0 |
Battery size | 3,000mAh |
5.
LG G7 ThinQ
ProsHeavy performance with optional notch
AI operated camera
Better low light photos
Boombox speaker
Cons
Informal design
Performance is not OLDD
Very small earpiece
Can not customize side button
SPECIFICATION | |
---|---|
Processor | Qualcomm SDM845 Snapdragon 845 |
RAM | 4/6GB |
GPU | Adreno 630 |
Screen size | 6.1-inches |
Screen resolution | 1440 x 3120 |
Screen type | IPS LCD capacitive touchscreen |
Front camera | 8-megapixel |
Rear camera | Dual 16+16-megapixel |
Flash | Dual-LED |
GPS | Yes |
Compass | Yes |
Storage | 64/128GB |
Memory card slot | micro-SD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
NFC | Yes |
Wireless data | 4G |
Dimensions | 153.2 x 71.9 x 7.9 mm |
Weight | 162g |
Operating system | Android 8.0 |
Battery size | 3,000mAh |
6.
Samsung Galaxy Note 8
ProsInfinite display and powerful processor
Power of s-pen
Dual Camera + Dual OIS
Bluetooth 5.0 and IP 68
wireless charging
Excellent battery life
Cons
Reachable Fingerprint Sensor
No stereo speakers
SPECIFICATION | |
---|---|
Processor | Qualcomm MSM8998 Snapdragon 835 |
RAM | 6GB |
GPU | Adreno 540 |
Screen size | 6.3-inches |
Screen resolution | 1440 x 2960 |
Screen type | Super AMOLED capacitive touchscreen |
Front camera | 8-megapixel |
Rear camera | Dual 12+12-megapixel |
Flash | Dual-LED |
GPS | Yes |
Compass | Yes |
Storage | 64/128/256GB |
Memory card slot | micro-SD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0 |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
NFC | Yes |
Wireless data | 4G |
Dimensions | 162.5 x 74.8 x 8.6 mm |
Weight | 195g |
Operating system | Android 7.1.1 |
Battery size | 3,300mAh |
7.
LG V30
Professionals:Elegant and ergonomic design
Rear camera display
Water and dust resistant
Excellent battery back up
Snappy display
IP68 certified - 1.5 meters and more than 30 minutes of dust / waterproof
Dual pixel 16 megapixels, F / 1.6 + OIS + laser PDAF + 13 megapixels, F / 1.6
Bluetooth version is 5.0
Cannes:
No image mode
Selfie camera performance disappointing
No IR blaster
SPECIFICATION | |
---|---|
Processor | Qualcomm MSM8998 Snapdragon 835 |
RAM | 4GB |
GPU | Adreno 540 |
Screen size | 6.0-inches |
Screen resolution | 1440 x 2880 |
Screen type | P-OLED capacitive touchscreen |
Front camera | 5-megapixel |
Rear camera | Dual 16+13-megapixel |
Flash | Dual-LED |
GPS | Yes |
Compass | Yes |
Storage | 64/128 GB |
Memory card slot | micro-SD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
NFC | Yes |
Wireless data | 4G |
Dimensions | 151.7 x 75.4 x 7.3 mm |
Weight | 158g |
Operating system | Android 7.1.2 |
Battery size | 3,300mAh |
which has the best wide-angle camera in the phone, but with a large F / 1.6 aperture to go to much more light. The V30 also completes an impressive 4K video with a wide range of attractive effects and filters, which you will not find anywhere else,
and a recent software update adds the same image detection features that LG will call its new G7 ThinQo phone Integrates in Battery Life is one of the best features of LG V30,
which easily lasts for one day and if you are a light user, then it can potentially go for two days between charging.
8.
Samsung Galaxy S8 Plus
ProsA wonderful curved design
Quick Fingerprint Sensor and Iris Scanner
Bixby Smart Voice Assistant
Excellent camera that can take a great picture even in low light
Protected with Corning Gorilla Glass 5
IP68 certified dust and waterproof body more than 1.5 meters for 30 minutes
Cons
Uncomfortable fingerprint scanner
The battery is non-removable
No IR blaster
There are no 128 GB or 256 GB internal memory versions available worldwide
SPECIFICATION | |
---|---|
Processor | Qualcomm MSM8998 Snapdragon 835 |
RAM | 4/6GB |
GPU | Adreno 540 |
Screen size | 6.2-inches |
Screen resolution | 1440 x 2960 |
Screen type | Super AMOLED capacitive touchscreen |
Front camera | 8-megapixel |
Rear camera | 12-megapixel |
Flash | Dual-LED |
GPS | Yes |
Compass | Yes |
Storage | 64/128 GB |
Memory card slot | micro-SD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0 |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
NFC | Yes |
Wireless data | 4G |
Dimensions | 159.5 x 73.4 x 8.1 mm |
Weight | 173g |
Operating system | Android 7.0 |
Battery size | 3,500mAh |
9.
OnePlus 6
ProsSnack processor for price
A Tall and Note-Aid Display
Get the taste of Android P
Good quality performance
Excellent battery backup
Budget phone
Cons
No wireless charging
Water resistant and not waterproof
SPECIFICATION | |
---|---|
Processor | Octa-core Qualcomm Snapdragon 845 |
RAM | 6/8 GB |
GPU | Adreno 630 |
Screen size | 6.28-inches |
Screen resolution | 1080 x 2280 |
Screen type | Optic AMOLED capacitive touchscreen |
Front camera | 16-megapixel |
Rear camera | Dual 16+20-megapixel |
Flash | Dual-LED |
GPS | Yes |
Compass | Yes |
Storage | 64/128/256GB |
Memory card slot | no |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Bluetooth | 5.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
NFC | Yes |
Wireless data | 4G |
Dimensions | 155.7 x 75.4 x 7.8 mm |
Weight | 177g |
Operating system | Android 8.1 |
Battery size | 3,300mAh |
10.
Huawei P20 PRO
Pros
6 GB / 128 GB internal storage
6.1 inch full HD AMOLED display
Rear Triple Camera 40 MP (F / 1.8), 20 MP (F / 1.6), 8 MP
Front camera F / 2.0
Hasicilon Kirin 970 Oct-Core Processor
4000 mAh battery
IP 67 certified
Cons
Mirror glass attracts back fingerprint like it is not tomorrow
No microSD slot, not 3.5mm jack
EMUI Android purists may not have to taste
SPECIFICATION | |
---|---|
Processor | Octa-core Hisilicon Kirin 970 |
RAM | 6 GB |
GPU | Mali-G72 MP12 |
Screen size | 6.1-inches |
Screen resolution | 1080 x 2240 |
Screen type | AMOLED capacitive touchscreen |
Front camera | 24-megapixel |
Rear camera | Triple 40+20+8-megapixel |
Flash | Dual-LED |
GPS | Yes |
Compass | Yes |
Storage | 128GB |
Memory card slot | no |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2 |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
NFC | Yes |
Wireless data | 4G |
Dimensions | 155 x 73.9 x 7.8 mm |
Weight | 180g |
Operating system | Android 8.1 |
Battery size | 4,000mAh |